Allure
Wall & Floor Tiles
Allure conveys the strength, character and temperament of the stone on which this collection is inspired.The veins have been carefully treated to highlight the personality of this material.The result of this work is a set of captivating and aesthetic pieces that will beautify the space where they are installed. The series presents a Soft Bush Hammered surface that reproduces to the touch the characteristic texture of the natural material; which together with the four tones in which it is presented, extend the possibilities of combining the collection of collections Contemporary Mixtures Surfaces.
Allure White Line
Allure Light Grey Line
Allure Anthracite Line
Allure White Wave
Allure Light Grey Wave
Allure Anthracite Wave
Allure White Wiggle
Allure Light Grey Wiggle
Allure Anthracite Wiggle
Nominal Size | Real Size | Soft Textured | Anti-Slip |
---|---|---|---|
Ductile Relief 30x90 cm.12"x36" | 29,8x89,8x0,9cm. | ||
Ductile 60x120 cm. 24”x48” | 59,8x119,8x0,6 cm. | ||
Ductile 90x270 cm. 36”x106” | 89,8x269,8x0,6 cm. | ||
30x60 cm. 12”x24” | 29,8x59,8x0,9 cm. | ||
60x60 cm. 24”x24” | 59,8x59,8x0,9 cm. | ||
45x90 cm. 18”x36” | 44,8x89,8x0,9 cm. | ||
90x90 cm. 36”x36” | 89,8x89,8x0,9 cm. | ||
90x90x2 cm. 36”x36” | 90x90x2 cm. 36”x36” | ||
60x120 cm. 24”x48” | 59,8x119,8x0,9 cm. | ||
120x120 cm. 48”x48” | 119,8x119,8x0,9 cm. | ||
120x120x2 cm. 48”x48” | 119,8x119,8x2 cm. | ||
120x270 cm. 48”x106” | 119,8x269,8x0,6 cm. | ||
Deco Mosaic | 59,8x59x8x0.9 cm. | ||
Mosaic 25 | 29,8x29,8x0,9 cm. | ||
Mosaic 55 | 29,8x29,8x0,9 cm. | ||
Mureto Mosaic | 29,8x29,8x0,9 cm. | ||
Mureto 3D Mosaic | 15x60x0,9 cm. |
Regulations | Features | Required Values | Value |
---|---|---|---|
EN-ISO 10545 / 3 | Water absorption | Grupo B1 A / E < 0,5 % | E < 0,5 % |
EN-ISO 10545 / 4 | Breaking strength | > 1300 N | > 2500 N |
EN-ISO 10545 / 4 | Bendind strength | > 35 N/mm2 | > 52 N/mm2 |
EN-ISO 10545 / 6 | Resistance to deep abrasion | < 175 mm3 | < 109 mm3 Complies with / Cumple |
EN-ISO 10545 / 11 | Crazing resistance | Required | Complies with |
EN-ISO 10545 / 12 | Frost resistance | Required | Complies with |
EN-ISO 10545 / 13 | Chemical resistance: acids and alkalis | Indicated by the manufacturer | GHA Complies with |
EN-ISO 10545 / 13 | Chemical resistance: domestic cleaning products and swimming pool salts / | Min. GB | GA |
EN-ISO 10545 / 14 | Stain resistance | Min. Clase 3 | Clase 5 |
EN-ISO 10545 / 2 | Surface quality | Min. 95% de los azulejos sin defecto | Garantizado |
UNE ENV 12633 | Slip Resistance (Pendulum Test) | Min. Clase 1 | Clase 1 Soft Bush Hammered Clase 3 Antislip |
DIN 51130 | Critical Angle of Sliding (Inclined Platform)) | Min. R9 | R9 Soft Bush Hammered R11 Antislip |
DIN 51097 | Critical Angle of Sliding (Wet Areas of Barefoot Walking) | Min. Clase A | Clase A Soft Bush Hammered |
UNE EN 13501-1:2002 | Fire Reaction Test | A1 / A1FL | |
VOC | Do not release volatile elements |
*Allure Light Grey available in thickness 20mm