Noon
Wall & Floor Tiles
La pietra Noon combina un chiaroscuro di fossili e venature per presentare una superficie accuratamente graffiata manualmente. Questo trattamento superficiale ricrea uno schema vivido che conferisce una personalità energica e decisa a questa collezione. L’ampia varietà di formati, fino a 90×270 e 120×270, e la versatile gamma cromatica composta da tre tonalità naturali e senza tempo, rendono la collezione Noon un complemento perfetto per il resto della collezione Contemporary Mixtures Surfaces.
| Tamaño Nominal | Tamaño Real | Soft Textured | Anti-Slip |
|---|---|---|---|
| Ductile Relief 60x120 cm. 24”x48” | 59,8x119,8x0,9 cm. | ||
| Ductile 60x120 cm. 24”x48” | 59,8x119,8x0,6 cm. | ||
| Ductile 90x270 cm. 36”x106” | 89,8x269,8x0,6 cm. | ||
| 30x60 cm. 12”x24” | 29,8x59,8x0,9 cm. | ||
| 60x60 cm. 24”x24” | 59,8x59,8x0,9 cm. | ||
| 45x90 cm. 18”x36” | 44,8x89,8x0,9 cm. | ||
| 90x90 cm. 36”x36” | 89,8x89,8x0,9 cm. | ||
| 90x90x2 cm. 36”x36” | 89,8x89,8x2 cm. | ||
| 60x120 cm. 24”x48” | 59,8x119,8x0,9 cm. | ||
| 120x120 cm. 48”x48” | 119,8x119,8x0,9 cm. | ||
| 120x120x2 cm. 48”x48” | 119,8x119,8x2 cm. | ||
| 120x270 cm. 48”x106” | 119,8x269,8x0,6 cm. | ||
| Deco Mosaic | 59,8x59x8x0.9 cm. | ||
| Mosaic 25 | 29,8x29,8x0,9 cm. | ||
| Mosaic 55 | 29,8x29,8x0,9 cm. | ||
| Mureto Mosaic | 29,8x29,8x0,9 cm. | ||
| Deco Mosaic | 59,8x59,8x0,9 cm. |
| Normativas | Características | Valores Requeridos | Valor |
|---|---|---|---|
| EN-ISO 10545 / 3 | Water absorption | Group B1 A / E < 0,5 % | E < 0,5 % |
| EN-ISO 10545 / 4 | Breaking strength | > 1300 N | > 2500 N |
| EN-ISO 10545 / 4 | Bendind strength | > 35 N/mm2 | > 52 N/mm2 |
| EN-ISO 10545 / 6 | Resistance to deep abrasion | < 175 mm3 | < 109 mm3 Complies with |
| EN-ISO 10545 / 11 | Crazing resistance | Required | Complies with |
| EN-ISO 10545 / 12 | Frost resistance | Required | Complies with |
| EN-ISO 10545 / 13 | Chemical resistance: acids and alkalis | Indicated by the manufacturer | GLA/GHA Cumple |
| EN-ISO 10545 / 13 | Chemical resistance: domestic cleaning products and swimming pool salts | Min. GB | GA |
| EN-ISO 10545 / 14 | Stain resistance | Min. Clase 3 | Class 5 |
| EN-ISO 10545 / 2 | Surface quality | Min. 95% de los azulejos sin defecto | Guaranteed |
| UNE ENV 12633 | Slip Resistance (Pendulum Test) | Min. Clase 1 | Clase A Natural |
| UNE EN 13501-1:2002 | Fire Reaction Test | A1 / A1FL | |
| VOC | Do not release volatile elements |
*Noon Sand y Grey available in thickness 20mm
